The Indian Air Force has announced the AFCAT Recruitment 2024 for Batch 01/2025. Candidates interested in applying can submit their applications online from December 2, 2024, to December 31, 2024. For details regarding the syllabus, eligibility criteria, age limits, selection process, and more, refer to the official advertisement.
Important Dates
Event | Date |
---|---|
Application Begin | 02/12/2024 |
Last Date for Apply Online | 31/12/2024 (upto 11:30 PM) |
Last Date to Pay Exam Fee | 31/12/2024 |
Exam Date | As per schedule |
Admit Card Available | Before exam |
Application Fee
Entry Type | Application Fee |
---|---|
AFCAT Entry | ₹550 for all candidates |
NCC Special & Meteorology Entry | ₹0 |
Payment Mode: Debit Card, Credit Card, Net Banking, E-Challan.
Age Limit (As on 01/01/2026)
Entry Type | Age Limit |
---|---|
AFCAT Flying Batch | 20-24 Years |
Ground Duty Technical/Non-Technical | 20-26 Years |
NCC Special & Meteorology Entry | As per notification |
Vacancy Details
Entry Type | Branch | Male | Female | Total |
---|---|---|---|---|
AFCAT Entry | Flying | 21 | 09 | 30 |
AFCAT Ground Duty Technical | AE (L) | 95 | 27 | 122 |
AE (M) | 53 | 14 | 67 | |
AFCAT Ground Duty Non-Technical | Admin | 42 | 11 | 53 |
LGS | 13 | 03 | 16 | |
Accounts | 11 | 02 | 13 | |
Education | 07 | 02 | 09 | |
Weapon Systems (WS) | 14 | 03 | 17 | |
Meteorology Entry | Meteorology | 07 | 02 | 09 |
NCC Special Entry | Flying (PC & SSC) | 10% of CDSE/AFCAT vacancies |
Eligibility Details
Entry Type | Branch | Eligibility Criteria |
---|---|---|
AFCAT Entry | Flying | Bachelor’s Degree in Any Stream with Physics and Mathematics at 10+2 Level / B.E. / B.Tech. |
Ground Duty Technical | Aeronautical Engineering Electronics | 10+2 with 60% in Physics & Math + 4-Year Graduation/PG in Engineering/Technology |
Aeronautical Engineering Mechanical | 10+2 with 60% in Physics & Math + 4-Year Engineering Degree in Mechanical, Industrial, or Aeronautical Engineering | |
Ground Duty Non-Technical | Administration and Logistics | Bachelor’s Degree in Any Stream with at least 60% Marks. |
Accounts | Bachelor’s Degree in Commerce (B.Com) with at least 60% Marks. | |
NCC Special Entry | Flying | NCC Air Wing Senior Division ‘C’ Certificate and other details as per Flying Branch Eligibility |
Meteorology Entry | Meteorology | For eligibility, refer to the notification. |
Physical Eligibility
Gender | Minimum Height |
---|---|
Male | 157.5 cm |
Female | 152 cm |