The Bihar Public Service Commission (BPSC) has officially released the notification for the 71st Combined Competitive Examination (CCE) 2025, aiming to fill 1,250 vacancies across various state government departments. The online application process commenced on June 2, 2025, and will remain open until June 30, 2025. The preliminary examination is tentatively scheduled for August 30, 2025 .
Important Dates
Event | Date |
---|---|
Application Begin | 02/06/2025 |
Last Date for Apply Online | 30/06/2025 |
Pay Exam Fee Last Date | 30/06/2025 |
BPSC 71th Pre Exam Date | 30/08/2025 |
Admit Card Available | Before Exam |
Application Fee
Category | Fee (INR) |
---|---|
General / OBC / Other State | 600/- |
SC / ST / PH | 150/- |
Female Candidate (Bihar Dom.) | 150/- |
Age Limit (as on 01/08/2025)
- Minimum Age: 21-22 Years (Post Wise)
- Maximum Age: 37 Years (Male)
- Maximum Age: 40 Years (Female)
- Age Relaxation Extra as per BPSC 71 Pre Examination Rules.
Vacancy Details Total: 1250 Posts
Post Name | Total Post | Eligibility |
---|---|---|
Bihar BPSC Various Post Under 71th Pre 2025 | 1171 | Bachelor Degree in Any Stream in Any Recognized University in India. For Post Wise Eligibility Details Read the Notification. |
Financial Administrative Officer and equivalent | 79 | Bachelor Degree with Commerce, Economics, Mathematics, or Statistics from Any Recognized University in India. More Eligibility Details Read the Notification. |
Category Wise Vacancy Details
Category | Vacancies |
---|---|
General (UR) | 570 |
EWS | 123 |
EBC | 188 |
BC | 160 |
BC Female | 34 |
SC | 165 |
ST | 10 |
Total | 1250 |
Post Wise Vacancy Details
Post / Service Name | UR | EWS | EBC | BC | BC Female | SC | ST | Total |
---|---|---|---|---|---|---|---|---|
Sub-Divisional Officer / Senior Deputy Collector | 40 | 10 | 18 | 12 | 03 | 16 | 01 | 100 |
Sub-Registrar / Joint Sub-Registrar | 03 | 0 | 0 | 0 | 0 | 0 | 0 | 03 |
Labour Superintendent | 03 | 01 | 05 | 0 | 01 | 0 | 0 | 10 |
Cane Officer | 06 | 02 | 03 | 02 | 01 | 03 | 0 | 17 |
Revenue Officer (Bihar Revenue Service) | 16 | 03 | 12 | 07 | 01 | 03 | 03 | 45 |
Block Panchayat Raj Officer | 10 | 02 | 0 | 07 | 0 | 03 | 0 | 22 |
Cooperative Extension Officer | 269 | 50 | 58 | 61 | 12 | 52 | 0 | 502 |
Block SC & ST Welfare Officer | 04 | 01 | 0 | 04 | 0 | 03 | 01 | 13 |
Block Minority Welfare Officer | 183 | 46 | 83 | 55 | 14 | 74 | 04 | 459 |
Financial Administrative Officer | 36 | 08 | 09 | 12 | 02 | 11 | 01 | 79 |
Apply Now
Notification