Short Information: The Bihar Public Service Commission (BPSC) has announced the final result for the recruitment of 346 posts under the 69th Combined Competitive Examination and other exams for 2023. Candidates who enrolled for these vacancies can now download the final result for 2024. For details regarding the age limit, syllabus, department-wise vacancies, selection process, and pay scale for the BPSC 69th Pre Recruitment 2023, refer to the official advertisement.
Important Dates
Event | Date |
---|---|
Pre Exam Date | 30/09/2023 |
Mains Exam Start | 03/01/2024 |
Mains Result Available | 31/08/2024 |
Interview Start | 15/10/2024 |
Final Result Available | 26/11/2024 |
Age Limit
Criteria | Age |
---|---|
Minimum Age | 20, 21, or 22 Years (Post Wise) |
Maximum Age (Male) | 37 Years |
Maximum Age (Female) | 40 Years |
Age Relaxation | As per BPSC 69 Exam Recruitment Rules |
Category Wise Vacancy Details
Category | Total Posts |
---|---|
General | 155 |
BC | 34 |
E OBC | 60 |
OBC Female | 10 |
EWS | 32 |
SC | 51 |
ST | 4 |
Post Wise Vacancy Details
Post Name | Total Posts |
---|---|
District Coordinator | 1 |
Superintendent Prohibition | 2 |
State Tax Assistant Commissioner | 3 |
District Planning Officer | 6 |
Election Officer | 4 |
Block Panchayat Raj Officer | 29 |
Reed Officer | 2 |
Revenue Officer | 168 |
Bihar Education Service | 2 |
Welfare Officer | 18 |
Child Development Project Officer | 10 |
Financial Administrative Officer | 100 |
Deputy Superintendent of Police | 1 |
Download Result