Short Information: The Staff Selection Commission (SSC) has issued the notification for the Constable GD recruitment in BSF, CISF, ITBP, CRPF, NCB, SSF, and Assam Rifles for the 2023 examination. Candidates who have enrolled for the vacancy can now download the PET/PST Exam Admit Card. For detailed information on eligibility criteria, age limits, selection process, syllabus, exam pattern, pay scale, and more, please refer to the SSC Constable GD Recruitment Exam 2023 notification.
SSC GD Constable Male
Force | Code | UR | EWS | OBC | SC | ST | Total |
---|---|---|---|---|---|---|---|
BSF | A | 1956 | 1025 | 1028 | 735 | 467 | 5211 |
CISF | B | 4151 | 1086 | 2196 | 1506 | 974 | 9913 |
CRPF | C | 1314 | 509 | 688 | 461 | 294 | 3266 |
SSB | D | 226 | 94 | 125 | 103 | 45 | 593 |
ITBP | E | 1200 | 285 | 523 | 380 | 306 | 2694 |
AR | F | 689 | 235 | 156 | 116 | 252 | 1448 |
SSF | H | 90 | 23 | 60 | 33 | 16 | 222 |
NCB | NA | NA | NA | NA | NA | NA | NA |
SSC GD Constable Female
Force | Code | UR | EWS | OBC | SC | ST | Total |
---|---|---|---|---|---|---|---|
BSF | A | 362 | 181 | 199 | 138 | 83 | 963 |
CISF | B | 476 | 125 | 244 | 164 | 103 | 1112 |
CRPF | C | 45 | 10 | 13 | 2 | 1 | 71 |
SSB | D | 19 | 0 | 6 | 16 | 1 | 42 |
ITBP | E | 230 | 38 | 99 | 74 | 54 | 495 |
AR | F | 21 | 15 | 3 | 3 | 0 | 42 |
SSF | H | 30 | 7 | 0 | 11 | 6 | 74 |
NCB | NA | NA | NA | NA | NA | NA | NA |
SSC Constable GD 2023 Physical Eligibility
Category | Height (CMS) | Chest (CMS) | Running |
---|---|---|---|
Male Gen / OBC / SC | 170 CMS | 80-85 CMS | 5 KM in 24 Minutes |
Male ST | 162.5 CMS | 76-80 CMS | 5 KM in 24 Minutes |
Female Gen / OBC / SC | 157 CMS | NA | 1.6 KM in 8.5 Minutes |
Female ST | 150 CMS | NA | 1.6 KM in 8.5 Minutes |