Institute of Banking Personnel Selection (IBPS) has released the result for the Preliminary Exam and the admit card for the Mains Exam of IBPS Specialist Officer (SO) CRP SPL XIV Examination 2024.
Candidates who appeared in the IBPS SO 14th Examination can now download their results and admit cards.
For detailed information on eligibility criteria, post details, selection procedure, age limits, pay scale, and other recruitment details, refer to the official notification of the IBPS SO Common Recruitment Process (CRP) SPL XIV.
Important Dates
Event | Date |
---|---|
Application Begin | 01/08/2024 |
Last Date for Apply Online | 28/08/2024 |
Last Date for Fee Payment | 28/08/2024 |
Prelim Exam Date | November 2024 |
Pre Result Available | 03/12/2024 |
Mains Exam Date | 14 December 2024 |
Admit Card Available | Before Exam |
Vacancy Details
Post Name | Total Post | Eligibility |
---|---|---|
IT Officer | 170 | Bachelor Degree with B Level Certificate OR Engineering Degree in relevant fields OR Master Degree. |
Agriculture Field Officer (AFO) | 346 | Bachelor Degree in Engineering with Agriculture or Equivalent Subject. |
Rajbasha Adhikari | 25 | Master Degree in Hindi with English as a subject at Degree Level OR Master Degree in Sanskrit with Hindi and English as subjects at Degree Level. |
Law Officer | 125 | Bachelor Degree in Law (3 Year or 5 Year) and enrolled with Bar Council. |
HR / Personnel Officer | 25 | Master Degree / PG Diploma in Personnel Management, Industrial Relations, HR, HRD, Social Work, or Labour Law. |
Marketing Officer (MO) | 205 | Master Degree / PG Diploma in Marketing, PGDBA, PGDBM, PGPM, or PGDM. |
Category-Wise Vacancy Details
Post Name | SC | ST | OBC | EWS | UR | Total Post |
---|---|---|---|---|---|---|
IT Officer | 25 | 12 | 45 | 16 | 72 | 170 |
Agriculture Field Officer (AFO) | 52 | 26 | 92 | 34 | 142 | 346 |
Rajbasha Adhikari | 3 | 1 | 6 | 2 | 13 | 25 |
Law Officer | 18 | 8 | 33 | 11 | 55 | 125 |
HR / Personnel Officer | 3 | 1 | 6 | 2 | 13 | 25 |
Marketing Officer (MO) | 31 | 15 | 55 | 21 | 83 | 205 |