Short Information: Indian Railway (Railway Recruitment Board) has announced the Assistant Loco Pilot (ALP) Recruitment 2024. Candidates interested in opportunities under RRB Prayagraj, RRB Gorakhpur, RRB Ajmer, RRB Kolkata, RRB Mumbai, RRB Secunderabad, RRB Chennai, and other regions can now download their admit cards and check the exam date and city details. For complete details regarding eligibility criteria, post information, selection process, age limits, pay scale, and more, please refer to the official notification.
Important Dates
Event | Date |
---|---|
Last Date to Pay Exam Fee | 19/02/2024 |
Zone Wise Revised Vacancy Details | 04/07/2024 |
Change Zone/Preferences Online | 29/07/2024 to 07/08/2024 |
CBT Exam Date | 25-29 November 2024 |
Exam City Available | 10 Days Before Exam |
Admit Card Available | 4 Days Before Exam |
Age Limit as on 01/07/2024
Criteria | Details |
---|---|
Minimum Age | 18 Years |
Maximum Age | 33 Years |
Age Relaxation | Extra as per Railway Recruitment Board RRB ALP Recruitment Advt No. CEN 01/2024 Vacancy Rules |
Vacancy Details
Category | Total Posts |
---|---|
UR | 8149 |
OBC | 4538 |
EWS | 1798 |
SC | 2735 |
ST | 1579 |
Total | 18799 |
Post Name and Eligibility
Post Name | Total Posts | Eligibility |
---|---|---|
Assistant Loco Pilot | 18799 | – Class 10th Matric with ITI from NCVT/SCVT in Fitter, Electrician, Instrument Mechanic, Millwright, Maintenance Mechanic, Mechanic Radio and TV, Electronics Mechanic, Mechanic Motor Vehicle, Wireman, Tractor Mechanic, Armature and Coil Winder, Mechanic Diesel, Heat Engine, Turner, Machinist, Refrigeration and AC OR – Class 10th with Diploma in Mechanical/Electrical/Electronics/Automobile Engineering OR – BE/B.Tech Degree in Mechanical/Electrical/Electronics/Automobile Engineering |
More details in the official notification. |
RRB Name | UR | SC | ST | OBC | EWS | Total |
---|
RRB Ahmedabad WR | 394 | 132 | 67 | 244 | 100 | 937 |
RRB Ajmer NWR | 314 | 113 | 56 | 204 | 74 | 761 |
RRB Bangalore SWR | 640 | 235 | 118 | 426 | 157 | 1576 |
RRB Bhopal WCR | 466 | 87 | 62 | 52 | 62 | 729 |
RRB Bhopal WR | 42 | 15 | 7 | 27 | 10 | 101 |
RRB Bhubaneswar ECOR | 412 | 141 | 68 | 254 | 55 | 930 |
RRB Bilaspur CR | 251 | 21 | 52 | 96 | 42 | 462 |
RRB Bilaspur SECR | 1610 | 595 | 298 | 1072 | 398 | 3973 |
RRB Chandigarh NR | 170 | 22 | 13 | 87 | 32 | 324 |
RRB Chennai SR | 182 | 105 | 43 | 105 | 58 | 493 |
RRB Gorakhpur NER | 58 | 22 | 11 | 39 | 13 | 143 |
RRB Guwahati NFR | 138 | 52 | 25 | 92 | 34 | 341 |
RRB Jammu and Srinagar NR | 52 | 20 | 10 | 35 | 13 | 130 |
RRB Kolkata ER | 337 | 123 | 62 | 224 | 74 | 820 |
RRB Kolkata SER | 100 | 35 | 80 | 64 | 24 | 303 |
RRB Malda ER | 284 | 67 | 71 | 78 | 62 | 562 |
RRB Malda SER | 86 | 28 | 13 | 50 | 10 | 187 |
RRB Mumbai SCR | 35 | 13 | 6 | 23 | 9 | 86 |
RRB Mumbai WR | 137 | 51 | 25 | 91 | 34 | 338 |
RRB Mumbai CR | 570 | 199 | 99 | 357 | 96 | 1321 |
RRB Muzaffarpur ECR | 15 | 5 | 3 | 11 | 4 | 38 |
RRB Patna ECR | 15 | 6 | 3 | 10 | 4 | 38 |
RRB Prayagraj NCR | 493 | 58 | 60 | 90 | 101 | 802 |
RRB Prayagraj NR | 21 | 7 | 3 | 12 | 2 | 45 |
RRB Ranchi SER | 189 | 110 | 34 | 127 | 51 | 511 |
RRB Secunderabad ECOR | 248 | 125 | 74 | 152 | 66 | 665 |
RRB Secunderabad SCR | 756 | 273 | 149 | 491 | 194 | 1863 |
RRB Siliguri NFR | 35 | 13 | 7 | 23 | 9 | 87 |
RRB Thiruvananthapuram SR | 99 | 62 | 60 | 2 | 10 | 233 |
.RRB ALP CBT 1 Exam Pattern
Section | Number of Questions | Duration | Marks per Question | Total Marks | Negative Marking |
---|---|---|---|---|---|
Mathematics | 20 | 60 minutes | 1 mark | 20 | 1/3 mark per wrong answer |
General Intelligence and Reasoning | 25 | 1 mark | 25 | 1/3 mark per wrong answer | |
General Science | 30 | 1 mark | 30 | 1/3 mark per wrong answer | |
Total | 75 | 75 |
2. RRB ALP CBT 2 Exam Pattern
Section | Number of Questions | Duration | Marks per Question | Total Marks | Negative Marking |
---|---|---|---|---|---|
Mathematics | 35 | 90 minutes | 1 mark | 35 | 1/3 mark per wrong answer |
General Intelligence and Reasoning | 35 | 1 mark | 35 | 1/3 mark per wrong answer | |
General Science | 30 | 1 mark | 30 | 1/3 mark per wrong answer | |
Total | 100 | 100 |
3. RRB ALP CBT 3 (Skill Test)
Test Type | Details |
---|---|
Skill Test | Typing Test (30 words per minute in Hindi/English) |
Criteria | Required typing speed in Hindi or English on a computer |
4. Document Verification & Medical Examination
Stage | Details |
---|---|
Document Verification | Candidates selected based on CBT 1, CBT 2, and CBT 3 results |
Medical Examination | Candidates will be tested for fitness standards as per the railway norms |
RRB ALP Exam Syllabus
Subject | Topics |
---|---|
Mathematics | Number System, Percentage, Profit and Loss, Speed, Time, and Distance, Ratio and Proportion, Simple and Compound Interest, Time and Work, Mensuration, Algebra, Geometry, Trigonometry |
General Intelligence and Reasoning | Analogies, Classification, Series, Coding and Decoding, Blood Relations, Syllogism, Venn Diagram, Directions, Data Sufficiency, Logical Sequence, Decision Making, Statement and Conclusion |
General Science | Physics: Laws of Motion, Energy, Heat, Magnetism, Light, Electricity, Atomic Structure Chemistry: Chemical Reactions, Acid-Base Reactions, Chemical Bonding, Metals & Non-metals, Matter Properties Biology: Human Body, Microorganisms, Diseases, Plant & Animal Physiology, Ecology |
Current Affairs & GK | National and International News, Science and Technology, Sports, Awards and Honors, Economic News, Government Schemes, Geography, History, Culture of India |