🧠SSC CPO Exam Pattern & Selection Process
Stage | Details |
---|---|
Paper I (Tier-I) |
|
Physical Test (PST/PET) | Conducted after Paper-I; Mandatory for all posts |
Paper II (Tier-II) |
|
Medical Examination | Only for candidates who qualify Tier-II |
📜 SSC CPO Syllabus Overview
Section | Important Topics |
---|---|
Reasoning | Syllogisms, Coding-Decoding, Series, Puzzles, Blood Relations, Direction Sense |
General Awareness | Current Affairs, History, Geography, Polity, Science, Economy, Static GK |
Quantitative Aptitude | Number System, Ratio, Time & Work, Profit & Loss, DI, Geometry, Algebra |
English | Grammar, Vocabulary, Cloze Test, Para Jumbles, Comprehension, Error Detection |
🌿 SSC CPO Previous Years’ Cut-offs (Paper I)
Year | Category | Male | Female |
---|---|---|---|
2024 | UR / OBC / SC / ST / EWS / ESM | 119.80 / 113.51 / 89.86 / 82.66 / 111.44 / 40.07 | 135.27 / 128.64 / 106.75 / 98.11 / 127.40 / 42.69 |
2023 | UR / OBC / SC / ST / EWS / ESM | 138.99 / 131.90 / 110.85 / 109.53 / 133.92 / 40.00 | 143.83 / 137.19 / 115.22 / 109.98 / 138.99 / — |
2022 | UR / OBC / SC / ST / EWS / ESM | 115.04 / 102.96 / 79.31 / 78.13 / 103.97 / 40.00 | 126.29 / 118.22 / 95.73 / 88.60 / 120.67 / — |
✨ Minimum Qualifying Marks (as per SSC)
Category | Qualifying % |
---|---|
Unreserved (UR) | 30% |
OBC / EWS | 25% |
SC / ST / Others | 20% |