Yantra India Limited (YIL) has announced the Ordnance Factories Apprentices Recruitment 2024. Interested candidates can apply online from 22nd October 2024 to 21st November 2024. For details on the syllabus, age limit, qualifications, pay scale, and more, please refer to the official advertisement before applying.
Important Dates
Event | Date |
---|---|
Application Start | 22/10/2024 |
Last Date to Apply Online | 21/11/2024 |
Last Date for Fee Payment | 21/11/2024 |
Exam / Merit List Date | As per Schedule |
Application Fee
Category | Fee |
---|---|
General / OBC | 200/- |
SC / ST / PH / EXs | 100/- |
All Category Female | 100/- |
Payment Mode: Debit Card, Credit Card, Net Banking, UPI only.
Age Limit (as of 22/11/2024)
Minimum Age | Maximum Age | Age Relaxation |
---|---|---|
14 Years | 18 Years | As per Ordnance Factory YIL 58th Batch Apprentices Rules 2024-25 |
Vacancy Details (Total: 3883 Posts)
Post Name | Type | Total Posts | Eligibility |
---|---|---|---|
Trade Apprentice | ITI | 2498 | Class 10 with 50% and ITI/NCVT Certificate in Trade |
Non-ITI | 1385 | Class 10 with 50% aggregate and 40% in Math & Science |
x
Yantra India Limited YIL Apprentices 2024 : State-Wise Vacancy Details
State | Factory Name | Total Posts |
---|---|---|
Uttar Pradesh | Ordnance Factory Muradnagar | 179 |
Small Arms Factory Kanpur | 139 | |
Bihar | Ordnance Factory Nalanda | 20 |
Chandigarh | Ordnance Factory, Chandigarh | 11 |
Madhya Pradesh | Gun Carriage Factory Jabalpur | 209 |
Ordnance Factory Jabalpur | 48 | |
Ordnance Factory, Itarsi | 43 | |
Ordnance Factory Khamaria, Jabalpur | 452 | |
Ordnance Factory, Katni | 87 | |
Uttarakhand | Ordnance Factory Dehradun | 69 |
Opto Electronic Factory Dehradun | 86 | |
Maharashtra | High Explosive Factory Kirkee, Pune | 75 |
Ordnance Factory Ambajhari, Nagpur | 343 | |
Ordnance Factory Ambernath, Thane | 80 | |
Ordnance Factory Bhandara | 251 | |
Ordnance Factory Bhusawal | 83 | |
Ordnance Factory Chanda, Chandrapur | 461 | |
Ordnance Factory Dehu Road, Pune | 112 | |
Ordnance Factory Varangaon | 144 | |
Ammunition Factory Khadki, Pune | 73 | |
Orissa | Ordnance Factory Badmal, Bolangir | 135 |
Tamil Nadu | Cordite Factory Arvankadu | 47 |
High Energy Projectile Factory, Tiruchirapalli | 75 | |
West Bengal | Gun and Shell Factory, Cossipore | 122 |
Metal and Steel Factory Ishapore | 211 | |
Ordnance Factory Dum Dum, Kolkata | 52 |
Registration Form
Login (Apply)